<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Managed Chaos &#187; Random Thoughts</title>
	<atom:link href="http://blogs.agilefaqs.com/category/random-thoughts/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.agilefaqs.com</link>
	<description>Naresh Jain&#039;s Random Thoughts on Software Development and Adventure Sports</description>
	<lastBuildDate>Tue, 07 Feb 2012 10:21:49 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>11 People Who Changed the World and who Died in 2011 (And Were Not Named Steve)</title>
		<link>http://blogs.agilefaqs.com/2012/01/01/11-people-who-changed-the-world-and-who-died-in-2011-and-were-not-named-steve/</link>
		<comments>http://blogs.agilefaqs.com/2012/01/01/11-people-who-changed-the-world-and-who-died-in-2011-and-were-not-named-steve/#comments</comments>
		<pubDate>Sun, 01 Jan 2012 16:30:31 +0000</pubDate>
		<dc:creator>Naresh Jain</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[2011]]></category>
		<category><![CDATA[Steve Jobs]]></category>

		<guid isPermaLink="false">http://blogs.agilefaqs.com/?p=1900</guid>
		<description><![CDATA[Dennis Ritchie &#8211; one of the creators of the Unix operating system and author of C programming language Ken Olsen &#8211; Co-founder of Digital Equipment Corp, the company that built PDP-7 (first computer to run Unix) Paul Baran &#8211; an important Internet pioneer who developed packet switching Jacob Goldman &#8211; in 1969 came up with [...]]]></description>
			<content:encoded><![CDATA[<ol>
<li><span style="text-decoration: underline;"><strong>Dennis Ritchie</strong></span> &#8211; one of the creators of the Unix operating system and author of C programming language</li>
<li><span style="text-decoration: underline;"><strong>Ken Olsen</strong></span> &#8211; Co-founder of Digital Equipment Corp, the company that built PDP-7 (first computer to run Unix)</li>
<li><span style="text-decoration: underline;"><strong>Paul Baran</strong></span> &#8211; an important Internet pioneer who developed packet switching</li>
<li><span style="text-decoration: underline;"><strong>Jacob Goldman</strong></span> &#8211; in 1969 came up with the idea of setting up an independent research lab for copier-maker Xerox Corp, which lead to inventing the graphical user interface, Ethernet, the laser printer, and object-oriented programming</li>
<li><span style="text-decoration: underline;"><strong>John McCarthy</strong></span> &#8211; Creator of Lisp and the person who coined the term &#8220;artificial intelligence&#8221;</li>
<li><span style="text-decoration: underline;"><strong>John R. Opel</strong></span> &#8211; IBM Chairman John Opel ushered IBM&#8217;s PC into the market, taking over as CEO of the company in 1981</li>
<li><span style="text-decoration: underline;"><strong>Ashawna Hailey</strong></span> &#8211; AMD&#8217;s first Intel-compatible chip, the 9080, was built in 1974, by a team led by Ashawna Hailey</li>
<li><span style="text-decoration: underline;"><strong>Jean Bartik</strong></span> &#8211; ENIAC (Electronic Numerical Integrator and Computer) was the world&#8217;s first electronic computer&#8217;s programming was done by a crackerjack team of six women lead by Jean.</li>
<li><span style="text-decoration: underline;"><strong>Nobutoshi Kihara</strong></span> &#8211; Sony&#8217;s chief inventor. His groundbreaking work on magnetic tape recorders, videotape, and digital photography</li>
<li><span style="text-decoration: underline;"><strong>Robert Galvin</strong></span> &#8211; ran Motorola for nearly 30 years, ushering in the world&#8217;s first portable telephone and turning the small two-way radio manufacturing company he inherited from his father into the world&#8217;s leader in cellular phones</li>
<li><span style="text-decoration: underline;"><strong>Charles Walton</strong></span> &#8211; patented the technology used in RFID chips in the 1970s</li>
</ol>
<p>Original Article: <a href="http://www.wired.com/wiredenterprise/2011/12/11-who-died-in-2011-and-werent-steve-jobs/" target="_blank">11 Who Died in 2011 (And Were Not Named Steve)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.agilefaqs.com/2012/01/01/11-people-who-changed-the-world-and-who-died-in-2011-and-were-not-named-steve/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Message from Captain Planet</title>
		<link>http://blogs.agilefaqs.com/2010/07/05/a-message-from-captain-planet/</link>
		<comments>http://blogs.agilefaqs.com/2010/07/05/a-message-from-captain-planet/#comments</comments>
		<pubDate>Mon, 05 Jul 2010 06:56:03 +0000</pubDate>
		<dc:creator>Naresh Jain</dc:creator>
				<category><![CDATA[agile india]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Green]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[ASCI]]></category>
		<category><![CDATA[global warming]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://blogs.agilefaqs.com/?p=1406</guid>
		<description><![CDATA[A message from Captain Planet (aka Saurabh Arora) showing the effect of global warming and how we can take small steps everyday to avoid further worsening the situation. Agile Bengaluru 2010 Conference Agile Mumbai 2010 Conference]]></description>
			<content:encoded><![CDATA[<p>A message from Captain Planet (aka Saurabh Arora) showing the effect of global warming and how we can take small steps everyday to avoid further worsening the situation.</p>
<div align="center" style="margin-bottom: 1em;">
<div style="width:480px;text-align:left" id="__ss_3020557"><object style="margin:0px" width="480" height="385"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=joiningthedots-100129022553-phpapp02&#038;stripped_title=joining-the-dots" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=joiningthedots-100129022553-phpapp02&#038;stripped_title=joining-the-dots" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object></div>
</div>
<div align="center" style="margin-bottom: 1em;">
Agile Bengaluru 2010 Conference<br />
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="480" height="426" id="viddlerplayer-7955097e"><param name="movie" value="http://www.viddler.com/player/7955097e/" /><param name="autoplay" value="f" /><param name="disablebranding" value="f" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="name" value="viddlerplayer-7955097e" /><embed src="http://www.viddler.com/player/7955097e/" width="480" height="426" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" flashvars="autoplay=f&#038;disablebranding=f" name="viddlerplayer-7955097e" ></embed></object>
</div>
<div align="center" style="margin-bottom: 1em;">
Agile Mumbai 2010 Conference<br />
<object classid="clsid:D27CDB6E-AE6D-11cf-96B8-444553540000" width="480" height="426" id="viddlerplayer-7790cdd6"><param name="movie" value="http://www.viddler.com/player/7790cdd6/" /><param name="autoplay" value="f" /><param name="disablebranding" value="f" /><param name="allowScriptAccess" value="always" /><param name="allowFullScreen" value="true" /><param name="name" value="viddlerplayer-7790cdd6" /><embed src="http://www.viddler.com/player/7790cdd6/" width="480" height="426" type="application/x-shockwave-flash" allowScriptAccess="always" allowFullScreen="true" flashvars="autoplay=f&#038;disablebranding=f" name="viddlerplayer-7790cdd6" ></embed></object>
</div>
<div align="center" style="margin-bottom: 1em;">
<object width="480" height="385"><param name="movie" value="http://www.youtube.com/v/P_9mjBUSDng&#038;hl=en_US&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/P_9mjBUSDng&#038;hl=en_US&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="480" height="385"></embed></object>
</div>
]]></content:encoded>
			<wfw:commentRss>http://blogs.agilefaqs.com/2010/07/05/a-message-from-captain-planet/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Credibility: Alternatives to Certification?</title>
		<link>http://blogs.agilefaqs.com/2010/05/23/social-credibility-alternatives-to-certification/</link>
		<comments>http://blogs.agilefaqs.com/2010/05/23/social-credibility-alternatives-to-certification/#comments</comments>
		<pubDate>Sun, 23 May 2010 17:31:30 +0000</pubDate>
		<dc:creator>Naresh Jain</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Community]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Training]]></category>
		<category><![CDATA[certification]]></category>
		<category><![CDATA[CodeChef]]></category>
		<category><![CDATA[committer]]></category>
		<category><![CDATA[eLearning]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[online education]]></category>
		<category><![CDATA[Open Source]]></category>
		<category><![CDATA[socail web]]></category>
		<category><![CDATA[social cerdibility]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social status]]></category>
		<category><![CDATA[topcoder]]></category>
		<category><![CDATA[University]]></category>
		<category><![CDATA[wevouchfor]]></category>
		<category><![CDATA[workingwithrails]]></category>

		<guid isPermaLink="false">http://blogs.agilefaqs.com/?p=1293</guid>
		<description><![CDATA[There is something very powerful about online education (eLearning). Assuming that one can create really good courses, it enables any individual to start competing with the large Universities. (Many Universities have seen the benefit of online education and they have certainly started offering their courses online.) Students can be located anywhere around the world and [...]]]></description>
			<content:encoded><![CDATA[<p>There is something very powerful about online education (eLearning). Assuming that one can create really good courses, it enables any individual to start competing with the large Universities. (Many Universities have seen the benefit of online education and they have certainly started offering their courses online.) Students can be located anywhere around the world and they can learn things at their own pace. With social media one can even achieve a very high collaboration between the students (peers) and teachers. This can scale very well and since the class capacity is infinite, we can completely remove the barrier to entry. Finally education can be made very affordable, since the cost of running an online course is extremely low compared to the bureaucratic Universities. Thus it helps in &#8220;<em>Bringing quality education to everyone</em>&#8220;.</p>
<p>One of the real problems we run into with this approach is, how do you &#8220;certify&#8221; the student? Coz these individual educators won&#8217;t have the credibility like a University nor will they be able to give an acceptable degree/certificate as a &#8220;proof of learning&#8221;. The question is can social media/web fill the void?</p>
<p>The Social Media/Web is still at a very nascent stage, evolving rapidly. Today people don&#8217;t really use it to validate someone&#8217;s credibility online. As of today &#8220;Certificates&#8221; have more value.</p>
<p>Globally, using social web to certify people has not taken off. <a href="http://www.linkedin.com/" target="_blank">LinkedIn</a> is trying. I&#8217;m (or should I say, I was) trying something similar with the <a href="http://www.linkedin.com/groups?about=&amp;gid=37631" target="_blank">Agile Alliance LinkedIn Group</a>. Lot of other people like <a href="http://www.wevouchfor.org/" target="_blank">http://www.wevouchfor.org</a> and <a href="http://www.workingwithrails.com/" target="_blank">http://www.workingwithrails.com/</a> have tried.</p>
<p>To think about it, Open Source (being a committer/contributor on an open source project) helps you build social credibility. This model has certainly worked for a lot of developers.</p>
<p>Things like <a href="http://www.topcoder.com/" target="_blank">http://www.topcoder.com/</a> and <a href="http://www.codechef.com/" target="_blank">http://www.codechef.com/</a> are taking off very well. But they are different, not so much social media.</p>
<p>Imagine &#8220;real&#8221; people on the web can vouch for your experience, knowledge and skill. You can demonstrate the same with applications/tools you&#8217;ve built. Your social status speaks for you and you can completely do away with the traditional certification model. I certainly see us moving in that direction. Decentralize and distribute the ability to certify people.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.agilefaqs.com/2010/05/23/social-credibility-alternatives-to-certification/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Browser Penetration Stats from my Blog</title>
		<link>http://blogs.agilefaqs.com/2010/05/01/browser-penetration-stats-from-my-blog/</link>
		<comments>http://blogs.agilefaqs.com/2010/05/01/browser-penetration-stats-from-my-blog/#comments</comments>
		<pubDate>Sat, 01 May 2010 11:02:02 +0000</pubDate>
		<dc:creator>Naresh Jain</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Tools]]></category>
		<category><![CDATA[browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[google analytics]]></category>
		<category><![CDATA[ie]]></category>
		<category><![CDATA[operating system]]></category>

		<guid isPermaLink="false">http://blogs.agilefaqs.com/?p=1263</guid>
		<description><![CDATA[I was just looking through the Google Analytics on my blog, I was surprised to see Firefox dominate the browser usage race. Also surprised to see how fast Google Chrome has penetrated the market. (Over the years, Firefox has got really fat and slow. Chrome&#8217;s launch timing was perfect. Just when many geeks could not take FF&#8217;s [...]]]></description>
			<content:encoded><![CDATA[<p>I was just looking through the <a href="https://www.google.com/analytics" target="_blank">Google Analytics</a> on my blog, I was surprised to see <a href="http://www.firefox.com/" target="_blank">Firefox</a> dominate the browser usage race. Also surprised to see how fast <a href="http://www.google.com/chrome" target="_blank">Google Chrome</a> has penetrated the market. (Over the years, Firefox has got really fat and slow. Chrome&#8217;s launch timing was perfect. Just when many geeks could not take FF&#8217;s speed and instability anymore.)</p>
<p>Yesterday, my blog had 3,697 visits from 16 different browsers.</p>
<p style="text-align: center;"><a href="http://blogs.agilefaqs.com/wp-content/uploads/2010/05/browser_graph.png"><img class="aligncenter size-full wp-image-1264" title="browser_graph" src="http://blogs.agilefaqs.com/wp-content/uploads/2010/05/browser_graph.png" alt="browser_graph" width="324" height="248" /></a><a href="http://blogs.agilefaqs.com/wp-content/uploads/2010/05/browser.png"><img class="aligncenter size-medium wp-image-1265" title="browser" src="http://blogs.agilefaqs.com/wp-content/uploads/2010/05/browser-300x141.png" alt="browser" width="360" height="169" /></a></p>
<p>And if you see the break up by Operating Systems</p>
<p style="text-align: center;"><a href="http://blogs.agilefaqs.com/wp-content/uploads/2010/05/browser_os_graph.png"><img class="aligncenter size-full wp-image-1266" title="browser_os_graph" src="http://blogs.agilefaqs.com/wp-content/uploads/2010/05/browser_os_graph.png" alt="browser_os_graph" width="279" height="237" /></a><a href="http://blogs.agilefaqs.com/wp-content/uploads/2010/05/browser_os.png"><img class="aligncenter size-medium wp-image-1267" title="browser_os" src="http://blogs.agilefaqs.com/wp-content/uploads/2010/05/browser_os-300x120.png" alt="browser_os" width="360" height="144" /></a></p>
<p>This data matches that from <a href="http://www.w3schools.com/browsers/browsers_stats.asp" target="_blank">w3schools&#8217; Browser Stats</a>, except that my blog is not very IE friendly hence less IE traffic. Also I hope Windows usage goes down&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.agilefaqs.com/2010/05/01/browser-penetration-stats-from-my-blog/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Post-Modern Agile</title>
		<link>http://blogs.agilefaqs.com/2010/01/28/post-modern-agile/</link>
		<comments>http://blogs.agilefaqs.com/2010/01/28/post-modern-agile/#comments</comments>
		<pubDate>Wed, 27 Jan 2010 20:27:27 +0000</pubDate>
		<dc:creator>Naresh Jain</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[beginners mind]]></category>
		<category><![CDATA[ceremony]]></category>
		<category><![CDATA[Dogmatism]]></category>
		<category><![CDATA[fail safe]]></category>
		<category><![CDATA[safe fail]]></category>
		<category><![CDATA[safe-fail experiment]]></category>

		<guid isPermaLink="false">http://blogs.agilefaqs.com/?p=1155</guid>
		<description><![CDATA[Beyond dogma, beyond ceremony, beyond logical &#38; rational bull-shit, detaching self from cutting edge agile practices to embrace, scale &#38; sustain essential agility. From Fail Safe experimentation to lots of Safe Fail experimentation. From Objectivity to Subjectivity to Relativity to Uncertainty. From Structure to Chaos. From Illusions to Idealism to Realism. Beginner&#8217;s Mind, here I [...]]]></description>
			<content:encoded><![CDATA[<p>Beyond dogma, beyond ceremony, beyond logical &amp; rational bull-shit, detaching self from cutting edge agile practices to embrace, scale &amp; sustain essential agility.</p>
<p>From Fail Safe experimentation to lots of Safe Fail experimentation.</p>
<p>From Objectivity to Subjectivity to Relativity to Uncertainty.</p>
<p>From Structure to Chaos.</p>
<p>From Illusions to Idealism to Realism.</p>
<p>Beginner&#8217;s Mind, here I come&#8230;.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.agilefaqs.com/2010/01/28/post-modern-agile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fun way to Conserve Energy</title>
		<link>http://blogs.agilefaqs.com/2009/11/08/fun-way-to-conserve-energy/</link>
		<comments>http://blogs.agilefaqs.com/2009/11/08/fun-way-to-conserve-energy/#comments</comments>
		<pubDate>Sun, 08 Nov 2009 03:14:46 +0000</pubDate>
		<dc:creator>Naresh Jain</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[energy conservation]]></category>
		<category><![CDATA[energy crisis]]></category>

		<guid isPermaLink="false">http://blogs.agilefaqs.com/?p=1098</guid>
		<description><![CDATA[”Take the stairs instead of the escalator or elevator and feel better” is something we often hear or read in the Sunday papers. Few people actually follow that advice. Can we get more people to take the stairs over the escalator by making it fun to do? See the results here:]]></description>
			<content:encoded><![CDATA[<p>”Take the stairs instead of the escalator or elevator and feel better” is something we often hear or read in the Sunday papers. Few people actually follow that advice. Can we get more people to take the stairs over the escalator by making it fun to do? See the results here:</p>
<p><object width="425" height="344"><param name="movie" value="http://www.youtube.com/v/2lXh2n0aPyw&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1"></param><param name="allowFullScreen" value="true"></param><param name="allowScriptAccess" value="always"></param><embed src="http://www.youtube.com/v/2lXh2n0aPyw&#038;color1=0xb1b1b1&#038;color2=0xcfcfcf&#038;feature=player_embedded&#038;fs=1" type="application/x-shockwave-flash" allowfullscreen="true" allowScriptAccess="always" width="425" height="344"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.agilefaqs.com/2009/11/08/fun-way-to-conserve-energy/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Industrial Logic, India (Asia)</title>
		<link>http://blogs.agilefaqs.com/2009/10/04/industrial-logic-india-asia/</link>
		<comments>http://blogs.agilefaqs.com/2009/10/04/industrial-logic-india-asia/#comments</comments>
		<pubDate>Sun, 04 Oct 2009 00:51:40 +0000</pubDate>
		<dc:creator>Naresh Jain</dc:creator>
				<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Training]]></category>

		<guid isPermaLink="false">http://blogs.agilefaqs.com/?p=1015</guid>
		<description><![CDATA[As you might already know, from 1st Oct 09, I&#8217;ve joined Industrial Logic full time. I&#8217;ll be based out of Mumbai. Over the last two years, I&#8217;ve done various training and consulting gigs (part-time) for IL. Now we feel we can take this relationship to the next level. My primary responsibilities at IL would be: [...]]]></description>
			<content:encoded><![CDATA[<p>As you might already know, from 1st Oct 09, I&#8217;ve joined <a href="http://industriallogic.com" target="_blank">Industrial Logic</a> full time. I&#8217;ll be based out of Mumbai.</p>
<p>Over the last two years, I&#8217;ve done various training and consulting gigs (part-time) for IL. Now we feel we can take this relationship to the next level.</p>
<p>My primary responsibilities at IL would be:</p>
<ul>
<li>Setting up a small office in Mumbai (1-2 Biz Dev/wizardsMarketing Wizards + 2-4 Developers + 1 UX Designer)</li>
<li>Contribute content on diverse topics to <a href="http://industriallogic.com/elearning" target="_blank">Greatest Hits</a>, IL&#8217;s elarning product</li>
<li>Help build the elearning platform (in near future, hire some kick ass developers to join this initiative)</li>
<li>Continue handling in-person training and consulting in Asia (in near future, build a small team to help out)</li>
<li>Help position IL and Greatest Hits in Asia (marketing elearning to working out an INR pricing, etc)</li>
<li>Continue building a thriving community of craftspersons in India (and globally)</li>
<li>Globally, continue pushing the envelope on true agility and bringing unconventional ideas to software development.</li>
<li>Above all, have fun and learn from <a href="http://industriallogic.com/company/coaches/index.html" target="_blank">THE experts</a></li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.agilefaqs.com/2009/10/04/industrial-logic-india-asia/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Getting Paid to Learn</title>
		<link>http://blogs.agilefaqs.com/2009/04/02/getting-paid-to-learn/</link>
		<comments>http://blogs.agilefaqs.com/2009/04/02/getting-paid-to-learn/#comments</comments>
		<pubDate>Thu, 02 Apr 2009 12:58:51 +0000</pubDate>
		<dc:creator>Naresh Jain</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Consulting]]></category>

		<guid isPermaLink="false">http://blogs.agilefaqs.com/?p=651</guid>
		<description><![CDATA[Would it not be great to get paid to learn new stuff? Unfortunately, we all get lots of offers where we know (at least have this feeling) that either I can earn a lot or I can learn a lot. Somehow its very difficult (not impossible) to have both (earn and learn).]]></description>
			<content:encoded><![CDATA[<p>Would it not be great to get paid to learn new stuff? Unfortunately, we all get lots of offers where we know (at least have this feeling) that either I can earn a lot or I can learn a lot. Somehow its very difficult (not impossible) to have both (earn and learn).</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.agilefaqs.com/2009/04/02/getting-paid-to-learn/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>What am I Thinking About</title>
		<link>http://blogs.agilefaqs.com/2009/02/04/what-am-im-thinking-about/</link>
		<comments>http://blogs.agilefaqs.com/2009/02/04/what-am-im-thinking-about/#comments</comments>
		<pubDate>Tue, 03 Feb 2009 20:19:53 +0000</pubDate>
		<dc:creator>Naresh Jain</dc:creator>
				<category><![CDATA[Random Thoughts]]></category>

		<guid isPermaLink="false">http://blogs.agilefaqs.com/?p=519</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p align="center"><a href="http://blogs.agilefaqs.com/wp-content/uploads/2009/02/thinking1.png"><img class="aligncenter size-medium wp-image-520" title="thinking1" src="http://blogs.agilefaqs.com/wp-content/uploads/2009/02/thinking1-300x169.png" alt="" width="300" height="169" /></a></p>
<p align="center"><a href="http://blogs.agilefaqs.com/wp-content/uploads/2009/02/thinking2.png"><img class="aligncenter size-medium wp-image-521" title="thinking2" src="http://blogs.agilefaqs.com/wp-content/uploads/2009/02/thinking2-300x145.png" alt="" width="300" height="145" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.agilefaqs.com/2009/02/04/what-am-im-thinking-about/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ways to Control Traffic</title>
		<link>http://blogs.agilefaqs.com/2009/01/03/ways-to-control-traffic/</link>
		<comments>http://blogs.agilefaqs.com/2009/01/03/ways-to-control-traffic/#comments</comments>
		<pubDate>Fri, 02 Jan 2009 20:50:45 +0000</pubDate>
		<dc:creator>Naresh Jain</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Design]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[traffic]]></category>

		<guid isPermaLink="false">http://blogs.agilefaqs.com/?p=434</guid>
		<description><![CDATA[Some people think, traffic lights is THE ONLY way to control and regulate (manage) traffic flow. For others, esp. those who have seen round-abouts or circles in European countries, know that in some cases round-abouts are a much superior alternative to traffic lights. And some people who drive on Indian roads know that the first [...]]]></description>
			<content:encoded><![CDATA[<p>Some people think, traffic lights is THE ONLY way to control and regulate (manage) traffic flow.</p>
<p>For others, esp. those who have seen round-abouts or circles in European countries, know that in some cases round-abouts are a much superior alternative to traffic lights.</p>
<p>And some people who drive on Indian roads know that the first 2 methods don&#8217;t really work and they have a chaotic, completely unpredictable, yet self-regulating traffic system.</p>
<p>All 3 are valid ways to manage traffic under the given circumstances. Possibly there are other traffic control systems that I&#8217;m not aware of.</p>
]]></content:encoded>
			<wfw:commentRss>http://blogs.agilefaqs.com/2009/01/03/ways-to-control-traffic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Million Ways to Kill your Project</title>
		<link>http://blogs.agilefaqs.com/2008/12/27/million-ways-to-kill-your-project/</link>
		<comments>http://blogs.agilefaqs.com/2008/12/27/million-ways-to-kill-your-project/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 09:50:51 +0000</pubDate>
		<dc:creator>Naresh Jain</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Value System]]></category>

		<guid isPermaLink="false">http://blogs.agilefaqs.com/?p=414</guid>
		<description><![CDATA[Most often I find people introducing all forms of accidental complexity and screwing up their projects. Over the years I&#8217;ve learnt some powerful ways to kill a project/organization. Mediocracy over Innovation and Excellence Indifference (I don&#8217;t care) over Passion and Pride Sloppiness over Craftsmanship and Self-Discipline are some of the most common values. And there [...]]]></description>
			<content:encoded><![CDATA[<p>Most often I find people introducing all forms of accidental complexity and screwing up their projects. Over the years I&#8217;ve learnt some powerful ways to kill a project/organization.</p>
<blockquote><p><em>Mediocracy <span style="color: #ff0000;">over</span> Innovation and Excellence<br />
Indifference (I don&#8217;t care) <span style="color: #ff0000;">over</span> Passion and Pride<br />
Sloppiness <span style="color: #ff0000;">over</span> Craftsmanship and Self-Discipline<br />
</em></p></blockquote>
<p>are some of the most common values. And there are many ways to encourage them:</p>
<ul>
<li>throwing more people at a problem</li>
<li>no visible value system</li>
<li>treating your employees as dispensable resources</li>
<li>punishing failures and ignoring achievements</li>
<li>create more and more specialized roles on a project. (Architects, Designer, Java Developers, Database Developers, UI Developers, DBAs, Manual Testers, Automation Testers, Regression Testers, Performance Testers, Graphics Designers, Web Designers, User Experience Expert, Domain Expert, Business Analyst, Subject Matter expert, System Analyst, Technical Writers, Project Managers, Program Managers, Module Leads, Tech Leads, Configuration Manager, Build Monkey, Product Owner, Scrum Master, Consultants etc)</li>
<li>build all the possible frameworks which might ever be needed before building an application</li>
<li>try to build a very generic solution which is infinitely scale and extensible. (does not matter if you are building a hospital management system, it needs to be generic enough that tomorrow if the business decides to get into hotel management they can use the same).</li>
<li>use the greatest and latest technology buzz words, frameworks and concepts</li>
<li>death by process and meetings</li>
<li>failures and slippages results in more process addition and stronger &amp; strict process adherence and evaluation</li>
<li>And the list goes on&#8230;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://blogs.agilefaqs.com/2008/12/27/million-ways-to-kill-your-project/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Influencing Others</title>
		<link>http://blogs.agilefaqs.com/2008/12/27/influencing-others/</link>
		<comments>http://blogs.agilefaqs.com/2008/12/27/influencing-others/#comments</comments>
		<pubDate>Sat, 27 Dec 2008 08:09:48 +0000</pubDate>
		<dc:creator>Naresh Jain</dc:creator>
				<category><![CDATA[Agile]]></category>
		<category><![CDATA[Coaching]]></category>
		<category><![CDATA[Random Thoughts]]></category>
		<category><![CDATA[Tips]]></category>
		<category><![CDATA[Influencing]]></category>

		<guid isPermaLink="false">http://blogs.agilefaqs.com/?p=406</guid>
		<description><![CDATA[Clarity of Thoughts and Clarity of Actions is very important when it comes to influencing people around you. The how do you get clarity of thoughts and clarity of actions? Staying in the trenches yields insights. Continuously reflecting yields clarity and fuels new ideas. Trying to teach others help in formulating and articulating your thoughts. [...]]]></description>
			<content:encoded><![CDATA[<blockquote><p>Clarity of Thoughts and Clarity of Actions is very important when it comes to influencing people around you.</p></blockquote>
<p>The how do you get clarity of thoughts and clarity of actions?</p>
<blockquote><p>Staying in the trenches yields insights.</p>
<p>Continuously reflecting yields clarity and fuels new ideas.</p>
<p>Trying to teach others help in formulating and articulating your thoughts.</p>
<p>Last but not the least, working with smart people helps you become a good influencer.</p></blockquote>
<p>Working with smart people is very important because they don&#8217;t just ask you &#8220;Why?&#8221; but they also ask you &#8220;What is the alternative?&#8221; or &#8220;What are the trade-offs?&#8221;. Lot of times, I get into the mode of &#8220;This is THE way to do this&#8221;. And when faced with the alternative or trade-off question, really forces me to think. This really helps me find new, interesting ways to solve the problem or at least helps in clarifying my thoughts.</p>
