<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Virtual Story Wall for Distributed Teams</title>
	<atom:link href="http://blogs.agilefaqs.com/2009/09/05/virtual-story-wall-for-distributed-teams/feed/" rel="self" type="application/rss+xml" />
	<link>http://blogs.agilefaqs.com/2009/09/05/virtual-story-wall-for-distributed-teams/</link>
	<description>Naresh Jain&#039;s Random Thoughts on Software Development and Adventure Sports</description>
	<lastBuildDate>Tue, 10 Jan 2012 14:24:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
	<item>
		<title>By: André</title>
		<link>http://blogs.agilefaqs.com/2009/09/05/virtual-story-wall-for-distributed-teams/comment-page-1/#comment-15112</link>
		<dc:creator>André</dc:creator>
		<pubDate>Tue, 15 Sep 2009 09:27:41 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.agilefaqs.com/?p=910#comment-15112</guid>
		<description>Have you tried www.scrumy.com ?  Zero config, zero cost, limited capacity for stories, just like a real wall--easy.</description>
		<content:encoded><![CDATA[<p>Have you tried <a href="http://www.scrumy.com" rel="nofollow">http://www.scrumy.com</a> ?  Zero config, zero cost, limited capacity for stories, just like a real wall&#8211;easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: André</title>
		<link>http://blogs.agilefaqs.com/2009/09/05/virtual-story-wall-for-distributed-teams/comment-page-1/#comment-15863</link>
		<dc:creator>André</dc:creator>
		<pubDate>Tue, 15 Sep 2009 09:27:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.agilefaqs.com/?p=910#comment-15863</guid>
		<description>Have you tried www.scrumy.com ?  Zero config, zero cost, limited capacity for stories, just like a real wall--easy.</description>
		<content:encoded><![CDATA[<p>Have you tried <a href="http://www.scrumy.com" rel="nofollow">http://www.scrumy.com</a> ?  Zero config, zero cost, limited capacity for stories, just like a real wall&#8211;easy.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rowan</title>
		<link>http://blogs.agilefaqs.com/2009/09/05/virtual-story-wall-for-distributed-teams/comment-page-1/#comment-15011</link>
		<dc:creator>rowan</dc:creator>
		<pubDate>Tue, 08 Sep 2009 11:58:57 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.agilefaqs.com/?p=910#comment-15011</guid>
		<description>Bright Green Projects is also pretty good - somewhere in between Pivotal Tracker and Mingle.  http://www.brightgreenprojects.com/overview</description>
		<content:encoded><![CDATA[<p>Bright Green Projects is also pretty good &#8211; somewhere in between Pivotal Tracker and Mingle.  <a href="http://www.brightgreenprojects.com/overview" rel="nofollow">http://www.brightgreenprojects.com/overview</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rowan</title>
		<link>http://blogs.agilefaqs.com/2009/09/05/virtual-story-wall-for-distributed-teams/comment-page-1/#comment-15862</link>
		<dc:creator>rowan</dc:creator>
		<pubDate>Tue, 08 Sep 2009 11:58:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.agilefaqs.com/?p=910#comment-15862</guid>
		<description>Bright Green Projects is also pretty good - somewhere in between Pivotal Tracker and Mingle.  http://www.brightgreenprojects.com/overview</description>
		<content:encoded><![CDATA[<p>Bright Green Projects is also pretty good &#8211; somewhere in between Pivotal Tracker and Mingle.  <a href="http://www.brightgreenprojects.com/overview" rel="nofollow">http://www.brightgreenprojects.com/overview</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck van der Linden</title>
		<link>http://blogs.agilefaqs.com/2009/09/05/virtual-story-wall-for-distributed-teams/comment-page-1/#comment-15001</link>
		<dc:creator>Chuck van der Linden</dc:creator>
		<pubDate>Mon, 07 Sep 2009 17:48:08 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.agilefaqs.com/?p=910#comment-15001</guid>
		<description>I&#039;d add Pivotal Tracker to that list of tools.

otherwise I&#039;d tend to agree with most of what you&#039;ve said.  the simpler the tools, in general the better.  I think PT actually nails that pretty well, and I&#039;ve seen it used to good success in distributed teams.</description>
		<content:encoded><![CDATA[<p>I&#8217;d add Pivotal Tracker to that list of tools.</p>
<p>otherwise I&#8217;d tend to agree with most of what you&#8217;ve said.  the simpler the tools, in general the better.  I think PT actually nails that pretty well, and I&#8217;ve seen it used to good success in distributed teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chuck van der Linden</title>
		<link>http://blogs.agilefaqs.com/2009/09/05/virtual-story-wall-for-distributed-teams/comment-page-1/#comment-15861</link>
		<dc:creator>Chuck van der Linden</dc:creator>
		<pubDate>Mon, 07 Sep 2009 17:48:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.agilefaqs.com/?p=910#comment-15861</guid>
		<description>I&#039;d add Pivotal Tracker to that list of tools.

otherwise I&#039;d tend to agree with most of what you&#039;ve said.  the simpler the tools, in general the better.  I think PT actually nails that pretty well, and I&#039;ve seen it used to good success in distributed teams.</description>
		<content:encoded><![CDATA[<p>I&#8217;d add Pivotal Tracker to that list of tools.</p>
<p>otherwise I&#8217;d tend to agree with most of what you&#8217;ve said.  the simpler the tools, in general the better.  I think PT actually nails that pretty well, and I&#8217;ve seen it used to good success in distributed teams.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Peyroff</title>
		<link>http://blogs.agilefaqs.com/2009/09/05/virtual-story-wall-for-distributed-teams/comment-page-1/#comment-15000</link>
		<dc:creator>John Peyroff</dc:creator>
		<pubDate>Mon, 07 Sep 2009 11:17:19 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.agilefaqs.com/?p=910#comment-15000</guid>
		<description>Loved Mingle from ThoughtWorks, I have totally missed that tool in earlier searchs for Dashboards.

Have previously worked with EpiServer Scrum Dashboard and tools from TFS, but I have totally missed Mingle in earlier searchs for Dashboards.

Do you have any experience in comparing different Virtual Story Walls?</description>
		<content:encoded><![CDATA[<p>Loved Mingle from ThoughtWorks, I have totally missed that tool in earlier searchs for Dashboards.</p>
<p>Have previously worked with EpiServer Scrum Dashboard and tools from TFS, but I have totally missed Mingle in earlier searchs for Dashboards.</p>
<p>Do you have any experience in comparing different Virtual Story Walls?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Peyroff</title>
		<link>http://blogs.agilefaqs.com/2009/09/05/virtual-story-wall-for-distributed-teams/comment-page-1/#comment-15860</link>
		<dc:creator>John Peyroff</dc:creator>
		<pubDate>Mon, 07 Sep 2009 11:17:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.agilefaqs.com/?p=910#comment-15860</guid>
		<description>Loved Mingle from ThoughtWorks, I have totally missed that tool in earlier searchs for Dashboards.

Have previously worked with EpiServer Scrum Dashboard and tools from TFS, but I have totally missed Mingle in earlier searchs for Dashboards.

Do you have any experience in comparing different Virtual Story Walls?</description>
		<content:encoded><![CDATA[<p>Loved Mingle from ThoughtWorks, I have totally missed that tool in earlier searchs for Dashboards.</p>
<p>Have previously worked with EpiServer Scrum Dashboard and tools from TFS, but I have totally missed Mingle in earlier searchs for Dashboards.</p>
<p>Do you have any experience in comparing different Virtual Story Walls?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Greening</title>
		<link>http://blogs.agilefaqs.com/2009/09/05/virtual-story-wall-for-distributed-teams/comment-page-1/#comment-14997</link>
		<dc:creator>Dan Greening</dc:creator>
		<pubDate>Sat, 05 Sep 2009 21:06:25 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.agilefaqs.com/?p=910#comment-14997</guid>
		<description>We have 25 Scrum teams, and we are considering cycling VersionOne through each &quot;Standup Dashboard&quot; on one or more public video screens to give the organization a pulse on progress of different teams. Has anyone done this?</description>
		<content:encoded><![CDATA[<p>We have 25 Scrum teams, and we are considering cycling VersionOne through each &#8220;Standup Dashboard&#8221; on one or more public video screens to give the organization a pulse on progress of different teams. Has anyone done this?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dan Greening</title>
		<link>http://blogs.agilefaqs.com/2009/09/05/virtual-story-wall-for-distributed-teams/comment-page-1/#comment-15859</link>
		<dc:creator>Dan Greening</dc:creator>
		<pubDate>Sat, 05 Sep 2009 21:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blogs.agilefaqs.com/?p=910#comment-15859</guid>
		<description>We have 25 Scrum teams, and we are considering cycling VersionOne through each &quot;Standup Dashboard&quot; on one or more public video screens to give the organization a pulse on progress of different teams. Has anyone done this?</description>
		<content:encoded><![CDATA[<p>We have 25 Scrum teams, and we are considering cycling VersionOne through each &#8220;Standup Dashboard&#8221; on one or more public video screens to give the organization a pulse on progress of different teams. Has anyone done this?</p>
]]></content:encoded>
	</item>
</channel>
</rss>

